|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '99 PICO | Dave Brandt |
| 2. | '75 Atlas Van Lines | Kirk Maupin |
| 3. | '03 Miss Budweiser | Adam Putich |
| 4. (DNF) | '07 Formula Boats | Jim Putich |
| 5. (DNF) | '72 Notre Dame | Bill Brandt |
| 6. (DNF) | '74 Miss Cott's Beverage | Kerry Case |
| 7. (DNS) | '75 Miss Weisfields | John Olson |

|
Boat: |
Driver: |
|
| 1. | '75 Miss Weisfields | John Olson |
| 2. | '78 Circus Circus | John Hruby |
| 3. | '00 York International | Rick Backus |
| 4. | '86 Coor's Light | Ryan Hickam |
| 5. (DNF) | '85 Squire Shop | Steve Schmitz |
| 6. (DNF) | '00 Appian Jeronimo | Geoffry Grembowski |

Second Consolation Winner - John Olson

|
Boat: |
Driver: |
|
| 1. | '91 Valvoline Miss Madison | John Olson |
| 2. | '82 Atlas Van Lines | Marc Connelly |
| 3. | '01 Miss Emcor | Gary Grembowski |
| 4. (DNF) | '81 Hallmark Homes | Gary Jensen |
| 5. (DNS) | '78 Olympia Beer | Paul Jackson |
| 6. (W) | '78 U-65 Squire Shop | Brenda Brandt |