|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '99 PICO | Dave Brandt |
| 2. | '75 Atlas Van Lines | Kirk Maupin |
| 3. | '72 Notre Dame | Bill Brandt |
| 4. | '86 Miss Budweiser | David Newton |
| 5. (DNF) | '77 Charlies Girl | Joey Caines |
| 6. (DNF) | '85 Squire Shop | Steve Schmitz |
| 7. (DNF) | '03 Miss Budweiser | Adam Putich |


|
Boat: |
Driver: |
|
| 1. | '77 Charlies Girl | Joey Caines |
| 2. | '07 Formula Boats | Jim Putich |
| 3. | '85 Domino's Pizza | Brian Anderson |
| 4. (DNF) | '87 Miller American | Mike Lakusta |
| 5. (DNF) | '76 Miss 7-Eleven | Dave Blacksten |
| 6. (DNF) | '75 Miss Weisfields | John Olson |

Second Consolation Winner - Mike Lakusta

|
Boat: |
Driver: |
|
| 1. | '87 Miller American | Mike Lakusta |
| 2. | '77 Natural Light | Ron Cole |
| 3. (DNF) | '00 Appian Jeronimo | Geoffry Grembowski |
| 4. (DNF) | '78 U-65 Squire Shop | Brenda Brandt |
| 5. (DNF) | '68 Miss Eagle Electric | Monty Hopkins |
| 6. (DNF) | '75 Lincoln Thrift | John Gatjens |
