
|
|
![]() |
![]() |

Final heat results
|
Boat: |
Driver: |
|
| 1. | '75 Atlas Van Lines | Kirk Maupin |
| 2. | '85 Squire Shop | Steve Schmitz |
| 3. | '72 Notre Dame | Bill Brandt |
| 4. | '91 The Edge | Paul Jackson |
| 5. (DNF) | '78 Circus Circus | John Hruby |
| 6. (DNF) | '93 Miss Budweiser | David Newton |
| 7. (W) | '77 Squire | Kirk Maupin |

First Consolation Winner - John Hruby

First Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '78 Circus Circus | John Hruby |
| 2. | '94 Oh Boy! Oberto | Dustin Hicks |
| 3. | '00 York International | R. Backus |
| 4. (DNF) | '75 U-95 | John Gatjens |
| 5. (DNF) | '76 Olympia Beer | Paul Jackson |
| 6. (DNF) | '71 Hallmark Homes | Gary Jensen |

Second Consolation Winner - Gary Jensen

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '71 Hallmark Homes | Harry Gatjens |
| 2. | '85 7-Eleven | Jim Brittain |
| 3. (DNF) | '86 Joe Ricci Spirit | Harry Gatjens |
| 4. (DNF) | '82 Atlas Van Lines | Marc Connelly |
| 5. (DNS) | '82 Executone | Jeff Heimkes |
| 6. (DNS) | '91 Valvoline Miss Madison | J. Olson |
2nd Consolation winner moved up to 1st Connie.